Case Pattern List
This list contains all records in the database.  You can narrow your search by using the links below.  If you know of a pattern not in the list, please use the "Submit A New Pattern" Link, and let us know. 
 

Find By Number Of Blades Submit A Missing Pattern

 
Pattern Pattern Name  Blades Size
00  MELLON TESTER  5 1/2 
00  MELLON TESTER  5 1/2 
00  SADDLEHORN  4 1/2 
0024  LITTLE JOHN CARVER 
009  BARLOW  3 3/8 
009 1/2  BARLOW  3 3/8 
0094  Medium Toothpick  4 1/4 
0094  MEDIUM TOOTHPICK  4 1/3 
0096  TINY TOOTHPICK 
01  PEN  2 5/8 
011  PRUNING KNIFE 
013  PRUNER 
02 1/2  JACK  3 3/8 
027  JACK  2 3/4 
028  SERPENTINE JACK  3 1/2 
028 1/2  SERPENTINE JACK  3 1/2 
03  PEN  1 3/4 
031  ELECTRICIANS  3 3/4 
031  JACK  3 3/4 
031  ELECTRICAN  3 3/4 
031  JACK  3 1/16 
032  SMALL TEXAS JACK  3 1/2 
032  MEDIUM STOCKMAN  3 5/8 
042  PEN 
044SHSP  BIRD'S EYE  3 1/4 
048  SERPENTINE JACK 
048  FARMER'S KNIFE  4 1/8 
048SHR  FLORIST  4 1/16 
049  FARMER'S KNIFE  4 1/16 
04B  BUDDING KNIFE  3 3/8 
050  COKE BOTTLE  5 1/2 
051  BOW TIE  3 7/8 
051L  HORNED LOCKBACK  4 3/4 
052  SMALL CONGRESS  3 5/8 
055  CATTLE KNIFE  3 7/16 
058  MAKO  4 1/4 
059L  HAMMERHEAD 
06 1/2  JACK  2 5/8 
063  SLEEVEBOARD PEN  3 1/8 
07  MINI TRAPPER  3 1/2 
07  MEDIUM STOCKMAN  3 3/4 
07  JACK  3 1/2 
08  HALF WHITTLER  3 1/4 
08  Half Whittler  3 1/4 
08  WHITTLER  3 1/4 
087  MEDIUM STOCKMAN  3 5/8 
088  LOBSTER 
089 SC  LOBSTER 
090 SC  LOBSTER  2 1/4 
092  BIRD'S EYE 
093  TEXAS TOOTHPICK 
09B  BUDDING KNIFE  3 1/4 
10  SPEYING KNIFE  3 1/8 
102  LOBSTER  2 3/4 
109  BABY COPPERHEAD 
11  HAWKBILL 
11 1/2  BOW-TIE SWITCHBLADE 
11 1/2  CHEETAH  4 3/8 
11 1/2  LOCKBACK  4 3/8 
110  MEDIUM SADDLEHORN  3 1/2 
111  BABY CANOE   
111  BABY 65   
13 1/2  SWITCHBLADE 
130  LARGE GUNSTOCK  3 3/4 
131  CANOE  3 5/8 
131  GUNBOAT  3 1/2 
132  BABY BUTTERBEAN  2 3/4 
14  LARGE JACK  3 3/8 
14 1/2  SWITCHBLADE  4 1/8 
14 1/2  LARGE JACK  3 3/8 
15  SWITCHBLADE 
15  SMALL GUNSTOCK  2 7/8 
154  TINY TRAPPER  2 3/8 
156  TUXEDO  3 1/2 
16  OPEN END JACK  3 3/8 
16  BUDDING KNIFE  3 1/2 
16  WIRE JACK  3 1/8 
16 1/2  OPEN END JACK  3 3/8 
16 1/2  JACK  3 3/8 
165 1/2  FOLDING HUNTER 
17  HALF HAWKBILL 
18  PEN 
18  MEDIUM STOCKMAN  3 1/4 
20  PEANUT  2 7/8 
24  JACK 
24  JACK 
24 1/2  JACK 
25 1/2  COKE BOTTLE 
254  MID FOLDING HUNTER 
265L  MID FOLDING HUNTER 
27  JACK  2 3/4 
27  SMALL STOCKMAN  2 5/8 
29 1/2  JACK  2 1/2 
MEDIUM STOCKMAN  3 3/4 
31  JACK  3 3/4 
32  JACK  3 5/8 
33  SMALL STOCKMAN  2 5/8 
33  PEN  2 5/8 
35  SWELL END JACK  3 1/4 
35 1/2  SWELL END JACK  3 1/4 
36  BUDDING KNIFE  4 1/8 
37  SOD BUSTER JR  3 5/8 
38  SOD BUSTER  5 5/8 
39  SOWBELLY  3 7/8 
39  BANANA KNIFE  4 1/2 
40  DOGLEG TRAPPER  4 1/2 
43  DADY BARLOW 
44  JACK  3 1/4 
44  STOCKMAN  3 1/4 
44  PEN  3 1/4 
45  SCOUT KNIFE 
45 1/2  CATTLE KNIFE  3 5/8 
46  RIGGER'S KNIFE  4 3/8 
47  TEXAS JACK  3 7/8 
47  GREENSKEEPER KNIFE 
47  STOCKMAN  3 7/8 
49  COPPERHEAD/VIETNAM 
50  SUNFISH OR ELEPHANT'S  4 3/8 
51  HOBO  5 1/4 
51  CONGRESS   
52  HOBO     
53  CONGRESS  3 1/4 
54  TRAPPER 
549  COPPERLOCK  4 1/4 
55  SEAHORSE WHITTLER 
61  SWITCHBLADE  4 3/8 
61  EQUAL END PEN  2 1/8 
63  EISENHOWER  3 1/4 
63  EQUAL END JACK  3 1/8 
65  FOLDING HUNTER  5 1/2 
65  FOLDING HUNTER  5 1/4 
67  SWELL CENTER PEN  5 1/4 
68  SMALL CONGRESS  3 1/8 
69  CONGRESS 
71  SWITCHBLADE  5 1/2 
71  SENATOR PEN  3 1/4 
72  BULLDOG  5 1/2 
72  BUFFALO  5 1/2 
749L  MINI COPPERLOCK  3 5/8 
75  MOOSE  4 1/4 
75  LARGE STOCKMAN  4 1/4 
79  SENATOR PEN  3 1/8 
79 1/2  SLEEVEBOARD PEN  3 1/2 
80  WHITTLER  3 7/8 
82  BABY DOC   
83  WHITTLER  3 1/2 
85  DOCTOR'S KNIFE  3 5/8 
87  SERPENTINE JACK  3 1/2 
88  LARGE CONGRESS  4 1/8 
91  WHITTLER  4 1/2 
92  PREMIUM STOCKMAN 
92  TEXAS JACK 
92  STOCKMAN 
94  EQUAL END JACK  4 1/4 
95  FISH KNIFE 
953L  RUSSLOCK  4 1/4 
96  MINI COPPERHEAD  3 1/8 
96  CITRUS KNIFE  4 1/4 
97  SHARKSTOOTH  4 1/2 
99  WHALER OR SAILOR  4 1/8 
99  JACK 
99 1/2  SWELL END JACK 
MUSKRAT  MUSKRAT  3 7/8 
S2  LOBSTER  2 1/4